- isse.eu.com
- Compare
- Passport Core vs 3 Pro
Foundation Passport Core vs Keystone 3 Pro
What Passport Core does better (6) and where 3 Pro wins (10) — every spec side by side.
vs
6.9Security9.3
8.5Open source8.8
5.6Bitcoin features8.3
6.9Ease of use9.3
7.8Connectivity7.4
Why is Passport Core better than 3 Pro?
- Compatible third-party wallets14 vs 11+27%
- Anti-phishing wordsYes · 3 Pro: No
- BIP85 child seedsYes · 3 Pro: No
- SeedQR backupYes · 3 Pro: No
- microSD backupYes · 3 Pro: No
- Battery capacity1,200 mAh vs 1,000 mAh+20%
Why is 3 Pro better than Passport Core?
- Screen size1.8″ vs 4″2.2×
- TouchscreenNo · Passport Core: Yes
- Fingerprint unlockNo · Passport Core: Yes
- Duress PIN / decoy walletNo · Passport Core: Yes
- Shamir backup (SLIP-39)No · Passport Core: Yes
- User-added entropy (dice)No · Passport Core: Yes
- QWERTY keyboardNo · Passport Core: Yes
- Warranty (months)12 vs 242×
- Thickness19 mm vs 12.9 mm+47%
- Weight120 g vs 103 g+17%
Specifications
Side by side
| Security | ||
| Secure Element chip | Yes | Yes |
| Air-gapped signing | Yes | Yes |
| 100% air-gapped | Yes | Yes |
| Supply-chain & tamper protection | Yes | Yes |
| Secure boot | Yes | Yes |
| Anti-klepto (anti-exfil) signing | No | No |
| Firmware & open source | ||
| Open-source firmware | Yes | Yes |
| Source code available | Yes | Yes |
| Reproducible builds | Yes | Yes |
| Firmware licence | GPLv3 | MIT |
| Upgradable firmware | Yes | Yes |
| Firmware update via | microSD | USB, microSD |
| Bitcoin-only firmware / edition | Yes | Yes |
| Device lock | ||
| PIN lock | Yes | Yes |
| PIN entered on the device | Yes | Yes |
| Fingerprint unlock | No | Yes |
| Duress PIN / decoy wallet | No | Yes |
| Brick / wipe PIN | No | No |
| Wipe after failed attempts | Yes | Yes |
| Time-delayed unlock | No | No |
| Anti-phishing words | Yes | No |
| Keys & backup | ||
| BIP39 passphrase | Yes | Yes |
| Shamir backup (SLIP-39) | No | Yes |
| Seed XOR | No | No |
| BIP85 child seeds | Yes | No |
| 24-word seed | Yes | Yes |
| SeedQR backup | Yes | No |
| microSD backup | Yes | No |
| NFC backup card | No | No |
| User-added entropy (dice) | No | Yes |
| Stateless use (no stored keys) | Yes | No |
| Multiple seeds on one device | No | Yes |
| Bitcoin features | ||
| Multisig | Yes | Yes |
| Taproot | Yes | Yes |
| Miniscript | No | No |
| Message signing | Yes | Yes |
| Coin control | Yes | Yes |
| Own node connection | Yes | Yes |
| Tor support | Yes | Yes |
| Replace-by-fee | Yes | Yes |
| Silent Payments | No | No |
| Spending limits | No | No |
| Testnet | Yes | Yes |
| Supported assets | ||
| Altcoins & tokens | No | Yes |
| Bitcoin only | Yes | No |
| Connectivity | ||
| Signing connectivity | QR code, microSD | QR code, microSD |
| USB | No | No |
| USB-C | Yes | Yes |
| Bluetooth | No | No |
| NFC | No | No |
| QR code camera | Yes | Yes |
| Animated QR (UR) | Yes | Yes |
| microSD signing | Yes | Yes |
| Screen & input | ||
| Screen | Yes | Yes |
| Screen size | 1.8″ | 4″ |
| Screen type | IPS | LCD |
| Screen resolution | 240 × 320 | 800 × 480 |
| Touchscreen | No | Yes |
| Colour screen | Yes | Yes |
| Gorilla Glass | No | No |
| Controls | Buttons | Touch Screen |
| QWERTY keyboard | No | Yes |
| Battery & power | ||
| Built-in battery | Yes | Yes |
| Battery capacity | 1,200 mAh | 1,000 mAh |
| Removable battery | Yes | No |
| Wireless charging | No | No |
| Design | ||
| Weight | 120 g | 103 g |
| Length | 111 mm | 103.9 mm |
| Width | 39 mm | 62.5 mm |
| Thickness | 19 mm | 12.9 mm |
| Materials | Plastic & metals alloy | Fiberglass |
| Water / dust resistance | No | No |
| Several colours available | No | No |
| Warranty (months) | 12 | 24 |
| Assembled in | USA | China |
| DIY build possible | No | No |
| Apps | ||
| Official apps | Android, iOS | Android, iOS |
| Desktop app | No | No |
| Mobile app | Yes | Yes |
| Works with wallet apps | Bitcoin Safe, Theya, Wasabi, Zeus, Nunchuk, Cove, Electrum, Sparrow, Specter Desktop, Blockstream Green, BlueWallet, Bitcoin Keeper, Bull, Casa | Bitcoin Safe, Wasabi, Zeus, Nunchuk, Cove, Electrum, Sparrow, Specter Desktop, BlueWallet, Bitcoin Keeper, Bull |
| Compatible third-party wallets | 14 | 11 |
| Other features | ||
| FIDO2 / U2F security key | No | No |
| Password manager | No | No |
Related comparisons
vs
Coinkite Coldcard QvsFoundation Passport Core7.98.9
vs
Blockstream Jade CorevsFoundation Passport Core7.48.9
vs
Foundation Passport CorevsTwentyTwo Portal8.93.8
vs
Cardware WalletvsFoundation Passport Core5.88.9
vs
Blockstream JadevsFoundation Passport Core8.48.9
vs
Keystone 3 ProvsFoundation Passport Prime8.59.3
