
- isse.eu.com
- Brands
- SecuX
9 models
| Model | Secure Element chip | Secure Element certification | Open-source firmware | Air-gapped signing | Signing connectivity | Screen size | Built-in battery | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| SecuX W10C-Plus 2025 | Yes | EAL5+ | No | No | USB-C | 2.8″ | No | 49 g | 4.8 |
| SecuX W20 2019 | Yes | EAL5+ | No | No | USB, Bluetooth | 2.8″ | Yes | 62 g | 5.2 |
| SecuX V20 2019 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 120 g | 6.1 |
| SecuX W10 2019 | Yes | EAL5+ | No | No | USB | 2.8″ | No | 49 g | 4.2 |
| SecuX Neo X 2024 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 100 g | 5.5 |
| SecuX Neo Gold 2024 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 76 g | 5.8 |
| SecuX Nifty 2022 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 76 g | 5.8 |
| SecuX W20C-Plus 2025 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 62 g | 6.3 |
| SecuX Shield BIO 2023 | Yes | EAL5+ | No | No | Bluetooth | 1.1″ | Yes | 8 g | 7.2 |
SecuX vs other brands
Filters

















