- isse.eu.com
- Brands
- Ledger vs SecuX
Brand vs brand
Ledger vs SecuX: hardware wallets compared
7 models from Ledger and 9 models from SecuX — how the two lineups compare on numbers: releases, scores, specs and features.
Ledger | SecuX | |
|---|---|---|
| Models in the catalog | 7 | 9 |
| Models of the last 3 years | 3 | 4 |
| Years in the catalog | 2019–2025 | 2019–2025 |
| Median score | 7.3 | 5.8 |
| Median score, last 3 years | 7.5 | 5.8 |
| Best rated model | Flex · 7.7 | Shield BIO · 7.2 |
By year
Models by release year
LedgerSecuX
All models
Typical specs and features
| Spec | Ledger | SecuX |
|---|---|---|
| Screen size median | 2.8″ | 2.8″ |
| Weight median | 45 g | 62 g |
| Multisig share of models | 100% | 0% |
| NFC share of models | 60% | 0% |
| Touchscreen share of models | 60% | 89% |
| Built-in battery share of models | 80% | 78% |
| Bluetooth share of models | 80% | 78% |
| Secure Element chip share of models | 100% | 100% |
| Open-source firmware share of models | 0% | 0% |
| Air-gapped signing share of models | 0% | 0% |
| Bitcoin only share of models | 0% | 0% |
| QR code camera share of models | 0% | 0% |
Top rated











