
- isse.eu.com
- Hardware wallets
- Card & ring wallets
17 models

Satoshi Engineering · 2022
Lightning Tip Cards
MoriX · 2020
Wallet Card
Excelsecu
Secucard S300
Census · 2020
Tangem Smartcard
KingMax · 2022
SecSycript Card x1
Keycard
NFC Card| Model | Secure Element chip | Secure Element certification | Open-source firmware | Air-gapped signing | Signing connectivity | Screen size | Built-in battery | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Coinkite Tapsigner 2022 | Yes | — | No | No | NFC | — | No | 6 g | 8.3 |
| Satochip Card 2019 | Yes | EAL6+ | Yes | No | USB, NFC | — | No | 5 g | 9.4 |
| Satochip DIY Card 2023 | Yes | EAL6+ | Yes | No | USB, NFC | — | No | 5 g | 8.8 |
| Arculus Key Card 2021 | Yes | EAL6+ | No | No | NFC | — | No | 15 g | 4.9 |
| Tangem Wallet 2.0 2023 | Yes | EAL6+ | No | No | NFC | — | No | 3 g | 6.0 |
| Ellipal X Card 2025 | Yes | EAL6+ | No | No | NFC | — | No | 6 g | 6.6 |
| CoolWallet Pro 2021 | Yes | EAL6+ | No | No | USB, Bluetooth, NFC | 1.03″ | Yes | 6 g | 7.7 |
| CoolWallet Go 2025 | Yes | EAL6+ | No | No | NFC | — | No | 3 g | 5.5 |
| Tangem Ring 2024 | Yes | EAL6+ | No | No | NFC | — | No | — | 4.4 |
| SecuX Shield BIO 2023 | Yes | EAL5+ | No | No | Bluetooth | 1.1″ | Yes | 8 g | 7.2 |
| Satoshi Engineering Lightning Tip Cards 2022 | — | — | No | — | — | — | — | — | |
| MoriX Wallet Card 2020 | — | — | — | — | — | — | — | 140 g | |
| CoolWallet S 2018 | Yes | EAL5+ | No | No | USB, Bluetooth | 1.03″ | Yes | 6 g | 3.8 |
| Excelsecu Secucard S300 | — | — | No | — | — | — | — | — | |
| Census Tangem Smartcard 2020 | — | — | — | — | — | — | — | 20 g | |
| KingMax SecSycript Card x1 2022 | — | — | No | — | — | — | — | — | |
| Keycard NFC Card | — | — | — | — | — | — | — | 10 g |
Filters


























