- isse.eu.com
- Brands
- Ledger vs OneKey
Brand vs brand
Ledger vs OneKey: hardware wallets compared
7 models from Ledger and 7 models from OneKey — how the two lineups compare on numbers: releases, scores, specs and features.
By year
Models by release year
LedgerOneKey
All models
Typical specs and features
| Spec | Ledger | OneKey |
|---|---|---|
| Screen size median | 2.8″ | 3.5″ |
| Weight median | 45 g | 51 g |
| Open-source firmware share of models | 0% | 57% |
| QR code camera share of models | 0% | 50% |
| Air-gapped signing share of models | 0% | 33% |
| NFC share of models | 60% | 33% |
| Shamir backup (SLIP-39) share of models | 0% | 25% |
| Bluetooth share of models | 80% | 100% |
| Touchscreen share of models | 60% | 50% |
| Built-in battery share of models | 80% | 75% |
| Secure Element chip share of models | 100% | 100% |
| Bitcoin only share of models | 0% | 0% |











