- isse.eu.com
- Compare
- Passport Prime vs 3 Pro
Foundation Passport Prime vs Keystone 3 Pro
What Passport Prime does better (11) and where 3 Pro wins (5) — every spec side by side.
vs
8.3Security9.3
8.8Open source8.8
9.3Bitcoin features8.3
8.3Ease of use9.3
9.3Connectivity7.4
Why is Passport Prime better than 3 Pro?
- Compatible third-party wallets14 vs 11+27%
- Anti-phishing wordsYes · 3 Pro: No
- BIP85 child seedsYes · 3 Pro: No
- SeedQR backupYes · 3 Pro: No
- microSD backupYes · 3 Pro: No
- BluetoothYes · 3 Pro: No
- Water / dust resistanceYes · 3 Pro: No
- FIDO2 / U2F security keyYes · 3 Pro: No
- Thickness11 mm vs 12.9 mm+17%
- Weight93 g vs 103 g+11%
- Battery capacity1,100 mAh vs 1,000 mAh+10%
Why is 3 Pro better than Passport Prime?
- Bitcoin-only firmware / editionNo · Passport Prime: Yes
- Fingerprint unlockNo · Passport Prime: Yes
- Duress PIN / decoy walletNo · Passport Prime: Yes
- Warranty (months)12 vs 242×
- Screen size3.5″ vs 4″+14%
Specifications
Side by side
| Security | ||
| Secure Element chip | Yes | Yes |
| Air-gapped signing | Yes | Yes |
| 100% air-gapped | Yes | Yes |
| Supply-chain & tamper protection | Yes | Yes |
| Secure boot | Yes | Yes |
| Anti-klepto (anti-exfil) signing | No | No |
| Firmware & open source | ||
| Open-source firmware | Yes | Yes |
| Source code available | Yes | Yes |
| Reproducible builds | Yes | Yes |
| Firmware licence | GPLv3 | MIT |
| Upgradable firmware | Yes | Yes |
| Firmware update via | Bluetooth | USB, microSD |
| Bitcoin-only firmware / edition | No | Yes |
| Device lock | ||
| PIN lock | Yes | Yes |
| PIN entered on the device | Yes | Yes |
| Fingerprint unlock | No | Yes |
| Duress PIN / decoy wallet | No | Yes |
| Brick / wipe PIN | No | No |
| Wipe after failed attempts | Yes | Yes |
| Time-delayed unlock | No | No |
| Anti-phishing words | Yes | No |
| Keys & backup | ||
| BIP39 passphrase | Yes | Yes |
| Shamir backup (SLIP-39) | Yes | Yes |
| Seed XOR | No | No |
| BIP85 child seeds | Yes | No |
| 24-word seed | Yes | Yes |
| SeedQR backup | Yes | No |
| microSD backup | Yes | No |
| NFC backup card | No | No |
| User-added entropy (dice) | Yes | Yes |
| Stateless use (no stored keys) | Yes | No |
| Multiple seeds on one device | Yes | Yes |
| Bitcoin features | ||
| Multisig | Yes | Yes |
| Taproot | Yes | Yes |
| Miniscript | No | No |
| Message signing | Yes | Yes |
| Coin control | Yes | Yes |
| Own node connection | Yes | Yes |
| Tor support | Yes | Yes |
| Replace-by-fee | Yes | Yes |
| Silent Payments | No | No |
| Spending limits | No | No |
| Testnet | Yes | Yes |
| Supported assets | ||
| Altcoins & tokens | Yes | Yes |
| Bitcoin only | No | No |
| Connectivity | ||
| Signing connectivity | Bluetooth, QR code, microSD | QR code, microSD |
| USB | No | No |
| USB-C | Yes | Yes |
| Bluetooth | Yes | No |
| NFC | No | No |
| QR code camera | Yes | Yes |
| Animated QR (UR) | Yes | Yes |
| microSD signing | Yes | Yes |
| Screen & input | ||
| Screen | Yes | Yes |
| Screen size | 3.5″ | 4″ |
| Screen type | IPS | LCD |
| Screen resolution | 480 × 800 | 800 × 480 |
| Touchscreen | Yes | Yes |
| Colour screen | Yes | Yes |
| Gorilla Glass | Yes | No |
| Controls | Touch Screen | Touch Screen |
| QWERTY keyboard | Yes | Yes |
| Battery & power | ||
| Built-in battery | Yes | Yes |
| Battery capacity | 1,100 mAh | 1,000 mAh |
| Removable battery | No | No |
| Wireless charging | No | No |
| Design | ||
| Weight | 93 g | 103 g |
| Length | 104 mm | 103.9 mm |
| Width | 55.5 mm | 62.5 mm |
| Thickness | 11 mm | 12.9 mm |
| Materials | Aluminium | Fiberglass |
| Water / dust resistance | Yes | No |
| Several colours available | Yes | No |
| Warranty (months) | 12 | 24 |
| Assembled in | USA | China |
| DIY build possible | No | No |
| Apps | ||
| Official apps | Android, iOS | Android, iOS |
| Desktop app | No | No |
| Mobile app | Yes | Yes |
| Works with wallet apps | Bitcoin Safe, Theya, Wasabi, Zeus, Nunchuk, Cove, Electrum, Sparrow, Specter Desktop, Blockstream Green, BlueWallet, Bitcoin Keeper, Bull, Casa | Bitcoin Safe, Wasabi, Zeus, Nunchuk, Cove, Electrum, Sparrow, Specter Desktop, BlueWallet, Bitcoin Keeper, Bull |
| Compatible third-party wallets | 14 | 11 |
| Other features | ||
| FIDO2 / U2F security key | Yes | No |
| Password manager | No | No |




