- isse.eu.com
- Compare
- Nano S Plus vs Safe 3
Ledger Nano S Plus vs Trezor Safe 3
What Nano S Plus does better (3) and where Safe 3 wins (8) — every spec side by side.
vs
8.1Security7.0
5.5Open source9.3
8.8Bitcoin features7.8
5.5Ease of use5.0
4.6Connectivity4.6
Why is Nano S Plus better than Safe 3?
- MiniscriptYes · Safe 3: No
- Screen size1.18″ vs 0.96″+23%
- Duress PIN / decoy walletYes · Safe 3: No
Why is Safe 3 better than Nano S Plus?
- Open-source firmwareNo · Nano S Plus: Yes
- Reproducible buildsNo · Nano S Plus: Yes
- Source code availableNo · Nano S Plus: Yes
- Bitcoin-only firmware / editionNo · Nano S Plus: Yes
- Brick / wipe PINNo · Nano S Plus: Yes
- Shamir backup (SLIP-39)No · Nano S Plus: Yes
- Weight21 g vs 14 g+50%
- Thickness8.2 mm vs 7.4 mm+11%
Specifications
Side by side
| Security | ||
| Secure Element chip | Yes | Yes |
| Secure Element certification | EAL6+ | EAL6+ |
| Air-gapped signing | No | No |
| 100% air-gapped | No | No |
| Supply-chain & tamper protection | Yes | Yes |
| Secure boot | — | Yes |
| Anti-klepto (anti-exfil) signing | No | No |
| Firmware & open source | ||
| Open-source firmware | No | Yes |
| Source code available | No | Yes |
| Reproducible builds | No | Yes |
| Firmware licence | Limited Use | GPLv3 |
| Upgradable firmware | Yes | Yes |
| Firmware update via | USB | USB |
| Bitcoin-only firmware / edition | No | Yes |
| Device lock | ||
| PIN lock | Yes | Yes |
| PIN entered on the device | Yes | Yes |
| Fingerprint unlock | No | No |
| Duress PIN / decoy wallet | Yes | No |
| Brick / wipe PIN | No | Yes |
| Wipe after failed attempts | Yes | Yes |
| Time-delayed unlock | No | Yes |
| Anti-phishing words | No | No |
| Keys & backup | ||
| BIP39 passphrase | Yes | Yes |
| Shamir backup (SLIP-39) | No | Yes |
| Seed XOR | No | No |
| BIP85 child seeds | No | No |
| 24-word seed | Yes | Yes |
| SeedQR backup | No | No |
| microSD backup | No | No |
| NFC backup card | No | No |
| User-added entropy (dice) | No | No |
| Stateless use (no stored keys) | No | No |
| Multiple seeds on one device | No | No |
| Bitcoin features | ||
| Multisig | Yes | Yes |
| Taproot | Yes | Yes |
| Miniscript | Yes | No |
| Message signing | Yes | Yes |
| Coin control | Yes | Yes |
| Own node connection | Yes | Yes |
| Tor support | Yes | Yes |
| Replace-by-fee | Yes | Yes |
| Silent Payments | No | No |
| Spending limits | No | No |
| Testnet | Yes | Yes |
| Supported assets | ||
| Altcoins & tokens | Yes | Yes |
| Bitcoin only | No | No |
| Connectivity | ||
| Signing connectivity | USB-C | USB-C |
| USB | Yes | Yes |
| USB-C | Yes | Yes |
| Bluetooth | No | No |
| NFC | No | No |
| QR code camera | No | No |
| Animated QR (UR) | No | No |
| microSD signing | No | No |
| Screen & input | ||
| Screen | Yes | Yes |
| Screen size | 1.18″ | 0.96″ |
| Screen type | LED | OLED |
| Screen resolution | 128 × 64 | 128 × 64 |
| Touchscreen | No | No |
| Colour screen | No | No |
| Gorilla Glass | No | No |
| Controls | Buttons | Buttons |
| QWERTY keyboard | No | No |
| Battery & power | ||
| Built-in battery | No | No |
| Wireless charging | No | No |
| Design | ||
| Weight | 21 g | 14 g |
| Length | 62.4 mm | 59 mm |
| Width | 17.4 mm | 32 mm |
| Thickness | 8.2 mm | 7.4 mm |
| Materials | Plastic & Stainless Steel | Plastic |
| Water / dust resistance | No | No |
| Several colours available | Yes | Yes |
| Warranty (months) | 24 | 24 |
| Assembled in | France | Czech Republic |
| DIY build possible | No | No |
| Apps | ||
| Official apps | Windows, macOS, Linux, Android | Windows, macOS, Linux, Android, iOS, Web |
| Desktop app | Yes | Yes |
| Mobile app | Yes | Yes |
| Works with wallet apps | Bitcoin Safe, Theya, Wasabi, Nunchuk, Electrum, Sparrow, Specter Desktop, Blockstream Green, BlueWallet, Bitcoin Keeper, Liana, Casa, Unchained | Bitcoin Safe, Theya, Wasabi, Zeus, Nunchuk, Electrum, Sparrow, Specter Desktop, Blockstream Green, BlueWallet, Bitcoin Keeper, Casa, Unchained |
| Compatible third-party wallets | 13 | 13 |
| Other features | ||
| FIDO2 / U2F security key | Yes | Yes |
| Password manager | Yes | No |









