- isse.eu.com
- Compare
- Pro 2 vs Cosmos
OneKey Pro 2 vs OPOLO Cosmos
What Pro 2 does better (3) and where Cosmos wins (1) — every spec side by side.
Why is Pro 2 better than Cosmos?
- Open-source firmwareYes · Cosmos: No
- Source code availableYes · Cosmos: No
- Thickness6.2 mm vs 9.5 mm+53%
Why is Cosmos better than Pro 2?
- Weight51 g vs 3 g18.3×
Specifications
Side by side
| Security | ||
| Secure Element chip | Yes | — |
| Secure Element certification | EAL6+ | — |
| Firmware & open source | ||
| Open-source firmware | Yes | No |
| Source code available | Yes | No |
| Device lock | ||
| Fingerprint unlock | Yes | — |
| Keys & backup | ||
| Shamir backup (SLIP-39) | Yes | — |
| Connectivity | ||
| Signing connectivity | USB-C, Bluetooth, NFC, QR | — |
| USB-C | Yes | — |
| Bluetooth | Yes | — |
| NFC | Yes | — |
| QR code camera | Yes | — |
| Screen & input | ||
| Screen | Yes | — |
| Screen size | 3.54″ | — |
| Screen type | AMOLED | — |
| Screen resolution | 1024 × 604 | — |
| Touchscreen | Yes | — |
| Colour screen | Yes | — |
| Gorilla Glass | Yes | — |
| Battery & power | ||
| Built-in battery | Yes | — |
| Battery capacity | 700 mAh | — |
| Wireless charging | Yes | — |
| Design | ||
| Weight | 51 g | 3 g |
| Length | 84.9 mm | 89 mm |
| Width | 53.2 mm | 66 mm |
| Thickness | 6.2 mm | 9.5 mm |
| Materials | Aluminum & Glass | — |









