- isse.eu.com
- Compare
- Jade Plus vs Shell
Blockstream Jade Plus vs Keycard Shell
What Jade Plus does better (15) and where Shell wins (8) — every spec side by side.
Why is Jade Plus better than Shell?
- 100% air-gappedYes · Shell: No
- TaprootYes · Shell: No
- MiniscriptYes · Shell: No
- Mobile appYes · Shell: No
- Compatible third-party wallets11 vs 7+57%
- Bitcoin-only firmware / editionYes · Shell: No
- Brick / wipe PINYes · Shell: No
- BIP85 child seedsYes · Shell: No
- User-added entropy (dice)Yes · Shell: No
- Message signingYes · Shell: No
- BluetoothYes · Shell: No
- microSD signingYes · Shell: No
Why is Shell better than Jade Plus?
- Secure Element chipNo · Jade Plus: Yes
- Battery capacity280 mAh vs 800 mAh2.9×
- Duress PIN / decoy walletNo · Jade Plus: Yes
- Shamir backup (SLIP-39)No · Jade Plus: Yes
- NFC backup cardNo · Jade Plus: Yes
- NFCNo · Jade Plus: Yes
- QWERTY keyboardNo · Jade Plus: Yes
- Screen size1.9″ vs 2″+5%
Specifications
Side by side
| Security | ||
| Secure Element chip | No | Yes |
| Secure Element certification | — | EAL6+ |
| Air-gapped signing | Yes | Yes |
| 100% air-gapped | Yes | No |
| Supply-chain & tamper protection | Yes | Yes |
| Secure boot | Yes | Yes |
| Anti-klepto (anti-exfil) signing | Yes | Yes |
| Firmware & open source | ||
| Open-source firmware | Yes | Yes |
| Source code available | Yes | Yes |
| Reproducible builds | Yes | Yes |
| Firmware licence | MIT | MIT |
| Upgradable firmware | Yes | Yes |
| Firmware update via | USB, Bluetooth, USB storage | USB |
| Bitcoin-only firmware / edition | Yes | No |
| Device lock | ||
| PIN lock | Yes | Yes |
| PIN entered on the device | Yes | Yes |
| Fingerprint unlock | No | No |
| Duress PIN / decoy wallet | No | Yes |
| Brick / wipe PIN | Yes | No |
| Wipe after failed attempts | Yes | Yes |
| Time-delayed unlock | No | No |
| Anti-phishing words | No | No |
| Keys & backup | ||
| BIP39 passphrase | Yes | Yes |
| Shamir backup (SLIP-39) | No | Yes |
| Seed XOR | No | No |
| BIP85 child seeds | Yes | No |
| 24-word seed | Yes | Yes |
| SeedQR backup | Yes | Yes |
| microSD backup | No | No |
| NFC backup card | No | Yes |
| User-added entropy (dice) | Yes | No |
| Stateless use (no stored keys) | Yes | Yes |
| Multiple seeds on one device | No | Yes |
| Bitcoin features | ||
| Multisig | Yes | Yes |
| Taproot | Yes | No |
| Miniscript | Yes | No |
| Message signing | Yes | No |
| Coin control | Yes | Yes |
| Own node connection | Yes | Yes |
| Tor support | Yes | Yes |
| Replace-by-fee | Yes | Yes |
| Silent Payments | No | No |
| Spending limits | No | No |
| Testnet | Yes | Yes |
| Supported assets | ||
| Altcoins & tokens | No | Yes |
| Bitcoin only | Yes | No |
| Connectivity | ||
| Signing connectivity | USB-C, Bluetooth, QR code, microSD | USB-C, NFC, QR code |
| USB | Yes | Yes |
| USB-C | Yes | Yes |
| Bluetooth | Yes | No |
| NFC | No | Yes |
| QR code camera | Yes | Yes |
| Animated QR (UR) | Yes | Yes |
| microSD signing | Yes | No |
| Screen & input | ||
| Screen | Yes | Yes |
| Screen size | 1.9″ | 2″ |
| Screen type | IPS LCD | TFT IPS |
| Screen resolution | 320 × 170 | 240 × 320 |
| Touchscreen | No | No |
| Colour screen | Yes | Yes |
| Gorilla Glass | No | No |
| Controls | Buttons | Buttons |
| QWERTY keyboard | No | Yes |
| Battery & power | ||
| Built-in battery | Yes | Yes |
| Battery capacity | 280 mAh | 800 mAh |
| Removable battery | No | Yes |
| Wireless charging | No | No |
| Design | ||
| Weight | 25 g | — |
| Length | 65 mm | 105 mm |
| Width | 30 mm | 65 mm |
| Thickness | 12 mm | 19 mm |
| Materials | Plastic | ABS Plastic |
| Water / dust resistance | No | — |
| Several colours available | No | No |
| Warranty (months) | 0 | 0 |
| Assembled in | China | China |
| DIY build possible | Yes | Yes |
| Apps | ||
| Official apps | Windows, macOS, Linux, Android, iOS | — |
| Desktop app | Yes | No |
| Mobile app | Yes | No |
| Works with wallet apps | Bitcoin Safe, Nunchuk, Cove, Electrum, Sparrow, Specter Desktop, Blockstream Green, BlueWallet, Bitcoin Keeper, Bull, Liana | Bitcoin Safe, Nunchuk, Cove, Sparrow, Specter Desktop, BlueWallet, Bull |
| Compatible third-party wallets | 11 | 7 |
| Other features | ||
| FIDO2 / U2F security key | Yes | No |
| Password manager | No | No |









