
- isse.eu.com
- Hardware wallets
- Multi-coin hardware wallets
98 models

Lubanso · 2018
X1
HyperPay · 2020
HyperMate G
Dorj
One
OneKey · 2022
Touch
Bowser · 2020
DIY Hardware Wallet
Chelpis
Kelvin Wallet
OneKey · 2022
Classic
Cerber
Wallet
Satochip · 2022
Seedkeeper
QuickX
Touch
Foundation · 2020
Passport - Founder's Edition
LNHW · 2018
Lightning Network DIY Hardware Wallet
Micro-Bitcoin · 2021
for Arduino
Digital Shield
Pro
BitHD · 2019
Watch 2
imKey · 2020
Pro
Black Arrow Software
eWallet
Specter · 2019
STM32F769DISCO DIY Hardware Wallet
Feitianxia · 2021
iColdWallet
Ledger
Nano S| Model | Open-source firmware | Weight | Score |
|---|---|---|---|
| Lubanso X1 2018 | No | 36 g | |
| HyperPay HyperMate G 2020 | No | — | |
| Dorj One | — | 23 g | |
| OneKey Touch 2022 | No | 75 g | |
| Bowser DIY Hardware Wallet 2020 | No | — | |
| Chelpis Kelvin Wallet | No | 35 g | |
| OneKey Classic 2022 | No | 20 g | |
| Cerber Wallet | — | 12 g | |
| Satochip Seedkeeper 2022 | — | — | |
| QuickX Touch | — | 5 g | |
| Foundation Passport - Founder's Edition 2020 | No | 138 g | |
| LNHW Lightning Network DIY Hardware Wallet 2018 | No | — | |
| Micro-Bitcoin for Arduino 2021 | No | — | |
| Digital Shield Pro | No | 69 g | |
| BitHD Watch 2 2019 | No | — | |
| imKey Pro 2020 | No | 8 g | |
| Black Arrow Software eWallet | No | 7 g | |
| Specter STM32F769DISCO DIY Hardware Wallet 2019 | No | 40 g | |
| Feitianxia iColdWallet 2021 | — | 26 g | |
| Ledger Nano S | No | 16 g |
Filters


















