
- isse.eu.com
- Hardware wallets
- Multi-coin hardware wallets
98 models

Archos
Safe-T mini
HUB Security
Fire Wallet
LNHW · 2018
Lightning Network DIY Hardware Wallet
Digital Shield
Pro
Black Arrow Software
eWallet
ColdLar
Pro 3
Coinkite · 2018
Coldcard Mk1
KASSE
HK-1000
Tangem · 2020
Note
Ryder · 2023
One
FPGA Crypto-wallet · 2018
DIY
SecurityArts
QUANTUM
Zeokku · 2022
Teensy 2.0 DIY Hardware Wallet
OPOLO
Cosmos
MIT CSAIL
Notary
BitFreezer · 2018
Wallet
Udun
Cold T1
Temexe
X
KeyWallet
Touch
Keystone · 2018
Essential| Model | Open-source firmware | Weight | Score |
|---|---|---|---|
| Archos Safe-T mini | No | 12 g | |
| HUB Security Fire Wallet | — | 300 g | |
| LNHW Lightning Network DIY Hardware Wallet 2018 | No | — | |
| Digital Shield Pro | No | 69 g | |
| Black Arrow Software eWallet | No | 7 g | |
| ColdLar Pro 3 | No | 163 g | |
| Coinkite Coldcard Mk1 2018 | No | — | |
| KASSE HK-1000 | No | 11 g | |
| Tangem Note 2020 | — | 3 g | |
| Ryder One 2023 | No | 45 g | |
| FPGA Crypto-wallet DIY 2018 | No | 14 g | |
| SecurityArts QUANTUM | No | 12 g | |
| Zeokku Teensy 2.0 DIY Hardware Wallet 2022 | No | 9 g | |
| OPOLO Cosmos | No | 3 g | |
| MIT CSAIL Notary | No | — | |
| BitFreezer Wallet 2018 | — | 65 g | |
| Udun Cold T1 | No | — | |
| Temexe X | — | 30 g | |
| KeyWallet Touch | — | 5 g | |
| Keystone Essential 2018 | No | 115 g |
Filters


















