
- isse.eu.com
- Hardware wallets
- Multi-coin hardware wallets
98 models

KeyWallet
Touch
Coinkite · 2018
Coldcard Mk1
Bitfi · 2019
Wallet
Keystone · 2018
Essential
Elliptic Secure
MIRkey
OneKey · 2020
Mini
BrilliantTS
FuzeW
HyperPay · 2021
HyperMate Pro
Tangem
Wallet
SecurityArts
QUANTUM
Coinkite · 2018
Coldcard Mk3
BitHD · 2019
Razor
Feitian · 2018
JuBiter Blade
Ledger
Blue
BitHD · 2022
Razor Pro
Zeokku · 2022
Teensy 2.0 DIY Hardware Wallet
KONA I · 2019
CryptoKona
Hardbit · 2020
Wallet| Model | Open-source firmware | Weight | Score |
|---|---|---|---|
| KeyWallet Touch | — | 5 g | |
| Coinkite Coldcard Mk1 2018 | No | — | |
| Bitfi Wallet 2019 | No | — | |
| Keystone Essential 2018 | No | 115 g | |
| Elliptic Secure MIRkey | — | 7 g | |
| OneKey Mini 2020 | No | — | |
| BrilliantTS FuzeW | No | 8 g | |
| HyperPay HyperMate Pro 2021 | No | — | |
| Tangem Wallet | — | 3 g | |
| SecurityArts QUANTUM | No | 12 g | |
| Coinkite Coldcard Mk3 2018 | No | 30 g | |
| BitHD Razor 2019 | No | 18 g | |
| Feitian JuBiter Blade 2018 | No | — | |
| Ledger Blue | No | 90 g | |
| BitHD Razor Pro 2022 | No | 45 g | |
| Zeokku Teensy 2.0 DIY Hardware Wallet 2022 | No | 9 g | |
| KONA I CryptoKona 2019 | No | — | |
| Hardbit Wallet 2020 | — | — |
Filters
















