
- isse.eu.com
- Hardware wallets
141 models

Sallet
One
BrilliantTS
FuzeW
Coinkite · 2018
Coldcard Mk1
Feitianxia · 2021
iColdWallet
KASSE
HK-1000
SFYL
Hardware Wallet
Archos
Safe-T mini
HUB Security
Fire Wallet
Tangem · 2020
Note
Ryder · 2023
One
Keycard
NFC Card
FPGA Crypto-wallet · 2018
DIY
SecurityArts
QUANTUM
Zeokku · 2022
Teensy 2.0 DIY Hardware Wallet
OPOLO
Cosmos
MIT CSAIL
Notary
BitFreezer · 2018
Wallet
Udun
Cold T1
Temexe
X
KeyWallet
Touch| Model | Open-source firmware | Weight | Score |
|---|---|---|---|
| Sallet One | No | 138 g | |
| BrilliantTS FuzeW | No | 8 g | |
| Coinkite Coldcard Mk1 2018 | No | — | |
| Feitianxia iColdWallet 2021 | — | 26 g | |
| KASSE HK-1000 | No | 11 g | |
| SFYL Hardware Wallet | No | — | |
| Archos Safe-T mini | No | 12 g | |
| HUB Security Fire Wallet | — | 300 g | |
| Tangem Note 2020 | — | 3 g | |
| Ryder One 2023 | No | 45 g | |
| Keycard NFC Card | — | 10 g | |
| FPGA Crypto-wallet DIY 2018 | No | 14 g | |
| SecurityArts QUANTUM | No | 12 g | |
| Zeokku Teensy 2.0 DIY Hardware Wallet 2022 | No | 9 g | |
| OPOLO Cosmos | No | 3 g | |
| MIT CSAIL Notary | No | — | |
| BitFreezer Wallet 2018 | — | 65 g | |
| Udun Cold T1 | No | — | |
| Temexe X | — | 30 g | |
| KeyWallet Touch | — | 5 g |
Filters


















