
- isse.eu.com
- Hardware wallets
141 models

BitFreezer · 2018
Wallet
QuickX
Touch
Lubanso · 2018
X1
Specter · 2019
STM32F769DISCO DIY Hardware Wallet
OneKey · 2022
Classic
Udun
Cold T1
LNbits · 2022
Hardware Wallet
HITO
Wallet
Franck Muller
Vanguard Encrypto
imKey · 2020
Pro
Coinkite · 2018
Coldcard Mk1
Feitian · 2018
JuBiter Blade
Octowallet · 2018
Silo
Ryder · 2023
One
Satochip · 2022
Seedkeeper
DIYbitcoin · 2026
KISS Signer DIY
ColdLar
Ultra
Dorj
One
Cerber
Wallet
Coinkite · 2018
Coldcard Mk3| Model | Open-source firmware | Weight | Score |
|---|---|---|---|
| BitFreezer Wallet 2018 | — | 65 g | |
| QuickX Touch | — | 5 g | |
| Lubanso X1 2018 | No | 36 g | |
| Specter STM32F769DISCO DIY Hardware Wallet 2019 | No | 40 g | |
| OneKey Classic 2022 | No | 20 g | |
| Udun Cold T1 | No | — | |
| LNbits Hardware Wallet 2022 | No | — | |
| HITO Wallet | — | 41 g | |
| Franck Muller Vanguard Encrypto | — | 350 g | |
| imKey Pro 2020 | No | 8 g | |
| Coinkite Coldcard Mk1 2018 | No | — | |
| Feitian JuBiter Blade 2018 | No | — | |
| Octowallet Silo 2018 | No | — | |
| Ryder One 2023 | No | 45 g | |
| Satochip Seedkeeper 2022 | — | — | |
| DIYbitcoin KISS Signer DIY 2026 | No | — | |
| ColdLar Ultra | No | 160 g | |
| Dorj One | — | 23 g | |
| Cerber Wallet | — | 12 g | |
| Coinkite Coldcard Mk3 2018 | No | 30 g |
Filters


















