
- isse.eu.com
- Hardware wallets
141 models

OneKey · 2022
Touch
Sallet
One
KONA I · 2019
CryptoKona
Husky · 2021
HDW20
OPOLO
Cosmos
Coinkite · 2019
Coldcard Mk2
Hardbit · 2020
Wallet
OneKey · 2020
Mini
SFYL
Hardware Wallet
Feitianxia · 2021
iColdWallet
Chelpis
Kelvin Wallet
FPGA Crypto-wallet · 2018
DIY
BitHD · 2019
Watch 2
BrilliantTS
FuzeW
Keypal · 2021
Wallet
HyperPay · 2020
HyperMate G
Keystone · 2018
Essential
Ledger
Nano S
KASSE
HK-1000
Micro-Bitcoin · 2021
for Arduino| Model | Open-source firmware | Weight | Score |
|---|---|---|---|
| OneKey Touch 2022 | No | 75 g | |
| Sallet One | No | 138 g | |
| KONA I CryptoKona 2019 | No | — | |
| Husky HDW20 2021 | No | 200 g | |
| OPOLO Cosmos | No | 3 g | |
| Coinkite Coldcard Mk2 2019 | No | — | |
| Hardbit Wallet 2020 | — | — | |
| OneKey Mini 2020 | No | — | |
| SFYL Hardware Wallet | No | — | |
| Feitianxia iColdWallet 2021 | — | 26 g | |
| Chelpis Kelvin Wallet | No | 35 g | |
| FPGA Crypto-wallet DIY 2018 | No | 14 g | |
| BitHD Watch 2 2019 | No | — | |
| BrilliantTS FuzeW | No | 8 g | |
| Keypal Wallet 2021 | No | 53 g | |
| HyperPay HyperMate G 2020 | No | — | |
| Keystone Essential 2018 | No | 115 g | |
| Ledger Nano S | No | 16 g | |
| KASSE HK-1000 | No | 11 g | |
| Micro-Bitcoin for Arduino 2021 | No | — |
Filters


















