
- isse.eu.com
- Hardware wallets
141 models
| Model | Secure Element chip | Secure Element certification | Open-source firmware | Air-gapped signing | Signing connectivity | Screen size | Built-in battery | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| SecuX W20 2019 | Yes | EAL5+ | No | No | USB, Bluetooth | 2.8″ | Yes | 62 g | 5.2 |
| SecuX V20 2019 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 120 g | 6.1 |
| Ellipal Titan Mini 2022 | No | — | No | Yes | QR code | 2.4″ | Yes | 120 g | 5.4 |
| Arculus Key Card 2021 | Yes | EAL6+ | No | No | NFC | — | No | 15 g | 4.9 |
| Prokey Optimum 2020 | Yes | — | Yes | No | USB | 0.96″ | No | 17 g | 5.0 |
| SafePal X1 2023 | Yes | EAL5+ | No | No | Bluetooth | 1.8″ | Yes | — | 4.6 |
| SecuX W10 2019 | Yes | EAL5+ | No | No | USB | 2.8″ | No | 49 g | 4.2 |
| Block Bitkey (2026) 2026 | No | — | Yes | No | NFC | — | Yes | 79 g | 4.8 |
| Frostsnap Device 2025 | No | — | Yes | No | USB-C | 1.69″ | No | 60 g | 5.3 |
| SafePal S1 Pro 2023 | Yes | EAL5+ | No | Yes | QR code | 1.3″ | Yes | 126 g | 4.3 |
| SecuX Neo X 2024 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 100 g | 5.5 |
| SecuX Neo Gold 2024 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 76 g | 5.8 |
| NGRAVE Zero 2021 | Yes | EAL5+ | No | Yes | QR code | 4″ | Yes | 180 g | 7.0 |
| CoolWallet Pro 2021 | Yes | EAL6+ | No | No | USB, Bluetooth, NFC | 1.03″ | Yes | 6 g | 7.7 |
| Tangem Wallet 2.0 2023 | Yes | EAL6+ | No | No | NFC | — | No | 3 g | 6.0 |
| Ellipal X Card 2025 | Yes | EAL6+ | No | No | NFC | — | No | 6 g | 6.6 |
| BC Vault One 2018 | No | — | No | No | USB-C | 2.42″ | No | 41 g | 3.6 |
| SecuX Nifty 2022 | Yes | EAL5+ | No | No | USB-C, Bluetooth | 2.8″ | Yes | 76 g | 5.8 |
| Keevo Model 1 2021 | Yes | EAL5+ | No | No | USB-C | 2.8″ | Yes | 120 g | 4.0 |
| CoolWallet Go 2025 | Yes | EAL6+ | No | No | NFC | — | No | 3 g | 5.5 |
Filters






































