
- isse.eu.com
- Hardware wallets
141 models

LNbits · 2022
Hardware Wallet
Blockchain Commons · 2020
LetheKit Seedtool
Keepstick
32
Keypal · 2021
Wallet
DIYbitcoin · 2026
KISS Signer DIY
ColdLar
Ultra
Franck Muller
Vanguard Encrypto
Octowallet · 2018
Silo
Census · 2020
Tangem Smartcard
Lubanso · 2018
X1
Keypal · 2022
Plus
Husky · 2021
HDW20
HyperPay · 2020
HyperMate G
Dorj
One| Model | Secure Element chip | Secure Element certification | Open-source firmware | Air-gapped signing | Signing connectivity | Screen size | Built-in battery | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Prokey Optimum 2020 | Yes | — | Yes | No | USB | 0.96″ | No | 17 g | 5.0 |
| OneKey Pro 2 | Yes | EAL6+ | Yes | — | USB-C, Bluetooth, NFC, QR | 3.54″ | Yes | 51 g | 9.6 |
| SecuX W10C-Plus 2025 | Yes | EAL5+ | No | No | USB-C | 2.8″ | No | 49 g | 4.8 |
| SecuX Shield BIO 2023 | Yes | EAL5+ | No | No | Bluetooth | 1.1″ | Yes | 8 g | 7.2 |
| Ellipal Titan Mini 2022 | No | — | No | Yes | QR code | 2.4″ | Yes | 120 g | 5.4 |
| Block Bitkey 2024 | No | — | Yes | No | NFC | — | Yes | 65 g | 4.3 |
| LNbits Hardware Wallet 2022 | — | — | No | — | — | — | — | — | |
| Blockchain Commons LetheKit Seedtool 2020 | — | — | No | — | — | — | — | — | |
| Keepstick 32 | — | — | No | — | — | — | — | 30 g | |
| Keypal Wallet 2021 | — | — | No | — | — | — | — | 53 g | |
| DIYbitcoin KISS Signer DIY 2026 | — | — | No | — | — | — | — | — | |
| ColdLar Ultra | — | — | No | — | — | — | — | 160 g | |
| Franck Muller Vanguard Encrypto | — | — | — | — | — | — | — | 350 g | |
| Octowallet Silo 2018 | — | — | No | — | — | — | — | — | |
| Census Tangem Smartcard 2020 | — | — | — | — | — | — | — | 20 g | |
| Lubanso X1 2018 | — | — | No | — | — | — | — | 36 g | |
| Keypal Plus 2022 | — | — | No | — | — | — | — | 63 g | |
| Husky HDW20 2021 | — | — | No | — | — | — | — | 200 g | |
| HyperPay HyperMate G 2020 | — | — | No | — | — | — | — | — | |
| Dorj One | — | — | — | — | — | — | — | 23 g |
Filters
























