- isse.eu.com
- Trends
- Air-gapped signing
Hardware wallets
Air-gapped signing: share of hardware wallets by year
air-gapped signing: 14% of hardware wallets released in 2019, 36% in 2025.
| Year | Share | Models |
|---|---|---|
| 2025 | 36% | 14 |
| 2024 | 18% | 11 |
| 2023 | 38% | 8 |
| 2022 | 50% | 8 |
| 2021 | 50% | 6 |
| 2020 | 50% | 6 |
| 2019 | 14% | 7 |
By year of release; only models in our catalog are counted, so the newest year may still change.