- isse.eu.com
- Trends
- Screen size
Hardware wallets
Hardware wallet screen size by year
Median screen size of hardware wallets released in 2019 — 2.6″, in 2025 — 2.3″.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2025 | 2.3″ | 2″ – 2.8″ | 12 |
| 2024 | 2.8″ | 2″ – 2.8″ | 9 |
| 2023 | 1.6″ | 1.2″ – 3.5″ | 6 |
| 2022 | 1.8″ | 1.1″ – 2.6″ | 7 |
| 2021 | 1.3″ | 1.1″ – 2.8″ | 5 |
| 2020 | 4″ | 1.8″ – 4″ | 6 |
| 2019 | 2.6″ | 1.6″ – 2.8″ | 6 |
By year of release; only models in our catalog are counted, so the newest year may still change.
Top 2025 models by screen size
1 

Foundation · 2025
Passport PrimeSecure Element chipAir-gapped signingOpen-source firmwareBluetooth, QR code, microSD
9.3






