- isse.eu.com
- Trends
- Typical price
Hardware wallets
Hardware wallet typical price by year
Median typical price of hardware wallets released in 2018 — ≈ €90, in 2025 — ≈ €110.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2025 | ≈ €110 | ≈ €75 – ≈ €175 | 14 |
| 2024 | ≈ €140 | ≈ €110 – ≈ €230 | 11 |
| 2023 | ≈ €85 | ≈ €55 – ≈ €140 | 9 |
| 2022 | ≈ €70 | ≈ €40 – ≈ €175 | 14 |
| 2021 | ≈ €110 | ≈ €75 – ≈ €190 | 10 |
| 2020 | ≈ €100 | ≈ €55 – ≈ €170 | 13 |
| 2019 | ≈ €65 | ≈ €45 – ≈ €110 | 9 |
| 2018 | ≈ €90 | ≈ €45 – ≈ €130 | 9 |
By year of release; only models in our catalog are counted, so the newest year may still change.