- isse.eu.com
- Trends
- Secure Element chip
Hardware wallets
Secure Element chip: share of hardware wallets by year
secure element chip: 100% of hardware wallets released in 2019, 86% in 2025.
| Year | Share | Models |
|---|---|---|
| 2025 | 86% | 14 |
| 2024 | 82% | 11 |
| 2023 | 100% | 8 |
| 2022 | 75% | 8 |
| 2021 | 67% | 6 |
| 2020 | 83% | 6 |
| 2019 | 100% | 7 |
By year of release; only models in our catalog are counted, so the newest year may still change.